Recall Overview

Tracking 826 VINs in the database.

59.44% have been replaced.

8.47% are eligible for replacement.

32.08% are not eligible for replacement.

VIN Bin Sample Incomplete # Incomplete % Open # Open % Replaced # Replaced %
4100 26 11 42.31% 2 7.69% 13 50%
4101 17 6 35.29% 0 0% 11 64.71%
4102 23 5 21.74% 2 8.7% 16 69.57%
4103 28 9 32.14% 0 0% 19 67.86%
4104 27 3 11.11% 2 7.41% 22 81.48%
4105 53 13 24.53% 1 1.89% 39 73.58%
4106 32 10 31.25% 1 3.13% 21 65.63%
4107 52 9 17.31% 1 1.92% 42 80.77%
4108 57 11 19.3% 1 1.75% 45 78.95%
4109 46 9 19.57% 2 4.35% 35 76.09%
4110 59 13 22.03% 5 8.47% 41 69.49%
4111 42 9 21.43% 4 9.52% 29 69.05%
4112 48 7 14.58% 5 10.42% 36 75%
4113 37 8 21.62% 2 5.41% 27 72.97%
4114 28 12 42.86% 2 7.14% 14 50%
4116 10 5 50% 1 10% 4 40%
4117 11 3 27.27% 4 36.36% 4 36.36%
4118 7 4 57.14% 0 0% 3 42.86%
4122 5 0 0% 2 40% 3 60%
4123 6 3 50% 1 16.67% 2 33.33%
4127 4 1 25% 2 50% 1 25%
4129 7 6 85.71% 0 0% 1 14.29%
4135 8 5 62.5% 0 0% 3 37.5%
4139 7 6 85.71% 1 14.29% 0 0%
4141 8 3 37.5% 3 37.5% 2 25%
4143 6 2 33.33% 1 16.67% 3 50%
4144 6 6 100% 0 0% 0 0%
4145 10 5 50% 3 30% 2 20%
4146 11 5 45.45% 3 27.27% 3 27.27%
4147 6 4 66.67% 0 0% 2 33.33%
4148 13 6 46.15% 1 7.69% 6 46.15%
4150 4 3 75% 0 0% 1 25%
4156 1 0 0% 0 0% 1 100%
4166 3 0 0% 2 66.67% 1 33.33%
4167 3 2 66.67% 1 33.33% 0 0%
4185 4 2 50% 1 25% 1 25%
4190 3 2 66.67% 0 0% 1 33.33%
Totals 826 265 32.08% 70 8.47% 491 59.44%

Year Sample Incomplete # Incomplete % Open # Open % Replaced # Replaced %
2017 52 19 36.54% 8 15.38% 25 48.08%
2018 19 11 57.89% 1 5.26% 7 36.84%
2019 46 18 39.13% 11 23.91% 17 36.96%
2020 210 123 58.57% 35 16.67% 52 24.76%
2021 127 74 58.27% 14 11.02% 39 30.71%
2022 372 20 5.38% 1 0.27% 351 94.35%

Model Sample Incomplete # Incomplete % Open # Open % Replaced # Replaced %
Bolt EV 529 254 48.02% 69 13.04% 206 38.94%
Bolt EUV 297 11 3.7% 1 0.34% 285 95.96%