Recall Overview

Tracking 849 VINs in the database.

65.49% have been replaced.

8.36% are eligible for replacement.

26.15% are not eligible for replacement.

VIN Bin Sample Incomplete # Incomplete % Open # Open % Replaced # Replaced %
4100 28 11 39.29% 2 7.14% 15 53.57%
4101 19 8 42.11% 0 0% 11 57.89%
4102 24 5 20.83% 2 8.33% 17 70.83%
4103 28 8 28.57% 1 3.57% 19 67.86%
4104 27 2 7.41% 2 7.41% 23 85.19%
4105 53 9 16.98% 2 3.77% 42 79.25%
4106 33 11 33.33% 1 3.03% 21 63.64%
4107 52 7 13.46% 0 0% 45 86.54%
4108 59 10 16.95% 2 3.39% 47 79.66%
4109 46 8 17.39% 0 0% 38 82.61%
4110 60 9 15% 4 6.67% 47 78.33%
4111 42 9 21.43% 1 2.38% 32 76.19%
4112 49 4 8.16% 5 10.2% 40 81.63%
4113 37 8 21.62% 1 2.7% 28 75.68%
4114 29 10 34.48% 3 10.34% 16 55.17%
4116 10 2 20% 1 10% 7 70%
4117 11 3 27.27% 2 18.18% 6 54.55%
4118 7 3 42.86% 1 14.29% 3 42.86%
4122 5 0 0% 2 40% 3 60%
4123 6 3 50% 0 0% 3 50%
4127 5 2 40% 1 20% 2 40%
4129 8 7 87.5% 0 0% 1 12.5%
4135 8 2 25% 3 37.5% 3 37.5%
4139 7 4 57.14% 2 28.57% 1 14.29%
4141 9 3 33.33% 3 33.33% 3 33.33%
4143 8 4 50% 0 0% 4 50%
4144 6 6 100% 0 0% 0 0%
4145 10 4 40% 2 20% 4 40%
4146 11 5 45.45% 2 18.18% 4 36.36%
4147 6 2 33.33% 0 0% 4 66.67%
4148 13 6 46.15% 1 7.69% 6 46.15%
4150 4 3 75% 0 0% 1 25%
4156 1 0 0% 0 0% 1 100%
4166 3 0 0% 1 33.33% 2 66.67%
4167 3 0 0% 2 66.67% 1 33.33%
4185 4 0 0% 3 75% 1 25%
4190 3 0 0% 1 33.33% 2 66.67%
Totals 849 222 26.15% 71 8.36% 556 65.49%

Year Sample Incomplete # Incomplete % Open # Open % Replaced # Replaced %
2017 52 0 0% 16 30.77% 36 69.23%
2018 19 0 0% 7 36.84% 12 63.16%
2019 46 0 0% 11 23.91% 35 76.09%
2020 225 130 57.78% 23 10.22% 72 32%
2021 133 75 56.39% 12 9.02% 46 34.59%
2022 374 17 4.55% 2 0.53% 355 94.92%

Model Sample Incomplete # Incomplete % Open # Open % Replaced # Replaced %
Bolt EV 552 215 38.95% 69 12.5% 268 48.55%
Bolt EUV 297 7 2.36% 2 0.67% 288 96.97%